| Bottle-Top Liquid Dispenser Technical Data | |||||||
| model | volume range | increment | testing volume |
testing error | |||
| systemic error | random error | ||||||
| ±% | ±ul | ±% | ±ul | ||||
| DA – 2ML | 0.4 – 2ml | 0.05 | 0.4ml | 5 | 10 | 1 | 2 |
| 1ml | 1 | 10 | 0.2 | 2 | |||
| 2ml | 0.5 | 10 | 0.1 | 2 | |||
| DA – 5ML | 1 – 5ml | 0.1 | 1ml | 5 | 25 | 1 | 5 |
| 2.5ml | 1 | 25 | 0.2 | 5 | |||
| 5ml | 0.5 | 25 | 0.1 | 5 | |||
| DA – 10ML | 2 – 10ml | 0.25 | 2ml | 5 | 50 | 1 | 10 |
| 5ml | 1 | 50 | 0.2 | 10 | |||
| 10ml | 0.5 | 50 | 0.1 | 10 | |||
| DA – 30ML | 5 – 30ml | 0.5 | 5ml | 5 | 125 | 1 | 25 |
| 15ml | 1 | 125 | 0.2 | 25 | |||
| 30ml | 0.5 | 125 | 0.1 | 25 | |||
| DA – 60ML | 10 – 60ml | 1 | 10ml | 5 | 250 | 1 | 50 |
| 30ml | 1 | 250 | 0.2 | 50 | |||
| 60ml | 0.5 | 250 | 0.1 | 50 | |||
JOANLAB WATER LIQUID DIPENSER
- With digital readout for easy handle, high accuracy of liquid separation.
- High temperature and chemical resistance and could be whole autoclavable.
- The bottle top dispenser equipped with different thread adapters, it is suitable for most of the laboratory reagent bottle.
- With safety valve and cap, preventing spray and leakage, safe and reliable.






