|
High Speed Centrifuge Technical Data |
|
| Model | MC – 16Pro |
| Revolution Range, Increment | 300 – 15500 rpm; 100rpm |
| Speed Accuracy | ±20rpm |
| Centrifuge Range, Increment | 10 – 16100 xg; 100xg |
| Rotor Capacity | 1.5/2ml * 12 |
| Max Speed | 15500 rpm |
| Max Centrifugal Force | 16100 xg |
| Timing Range | 10sec – 99min |
| Program Store Qty | 9 |
| Deceleration Curv | Fast(fast deceleration); Slow( slow deceleration); Free( Free stop) |
| MSM Model | More stable mode: Slow speed up and speed down control mode |
| Safety Protection | Door lock protection, over speed protection and over temperature protection |
| Power Supply | 110V – 240V, 50Hz/60Hz, 3A |
JOANLAB HIGH SPEED CENTRIFUGE
- MSM slow mode for stem cell isolation.
- High speed high power.
- Door lock protection, over-temperature protection, over-speed protection, three protection measures, making experiment safer.




